Geo-M-203-100 Terrestrial Laser Scanning 1

Course offering details

Instructors: Prof. Thomas Kersten

Event type: Lecture, Exercise

Org-unit: Geomatik / Geodäsie und Geoinformatik

Displayed in timetable as: Geo: Laserscanning1

Crediting for:

Hours per week: 2

Location: Hamburg

Language of instruction: Englisch

Min. | Max. participants: - | 80

Grading:

Appointments
Date From To Room Instructors
1 Tue, 2. Apr. 2024 08:15 09:45 HVP-2.104 / Computer pool II Prof. Thomas Kersten
2 Tue, 9. Apr. 2024 08:15 09:45 HVP-2.104 / Computer pool II Prof. Thomas Kersten
3 Tue, 16. Apr. 2024 08:15 09:45 HVP-2.104 / Computer pool II Prof. Thomas Kersten
4 Tue, 23. Apr. 2024 08:15 09:45 HVP-2.104 / Computer pool II Prof. Thomas Kersten
5 Tue, 30. Apr. 2024 08:15 09:45 HVP-2.104 / Computer pool II Prof. Thomas Kersten
6 Tue, 7. May 2024 08:15 09:45 HVP-2.104 / Computer pool II Prof. Thomas Kersten
7 Tue, 14. May 2024 08:15 09:45 HVP-2.104 / Computer pool II Prof. Thomas Kersten
8 Tue, 28. May 2024 08:15 09:45 HVP-2.104 / Computer pool II Prof. Thomas Kersten
9 Tue, 4. Jun. 2024 08:15 09:45 HVP-2.104 / Computer pool II Prof. Thomas Kersten
10 Tue, 11. Jun. 2024 08:15 09:45 HVP-2.104 / Computer pool II Prof. Thomas Kersten
11 Tue, 18. Jun. 2024 08:15 09:45 HVP-2.104 / Computer pool II Prof. Thomas Kersten
12 Tue, 25. Jun. 2024 08:15 09:45 HVP-2.104 / Computer pool II Prof. Thomas Kersten
13 Tue, 2. Jul. 2024 08:15 09:45 HVP-2.104 / Computer pool II Prof. Thomas Kersten
14 Tue, 9. Jul. 2024 08:15 09:45 HVP-2.104 / Computer pool II Prof. Thomas Kersten
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Prof. Thomas Kersten