Geo-B-103-100 Physics 1

Course offering details

Instructors: Christian Steuck

Event type: Lecture

Org-unit: Geomatik / Geodäsie und Geoinformatik

Displayed in timetable as: Geo: Physik 1

Crediting for:

Hours per week: 2

Location: Hamburg

Language of instruction: German

Min. | Max. participants: - | 100

Grading:

Appointments
Date From To Room Instructors
1 Th, 4. Apr. 2024 14:15 15:45 HVP-3.109 / Seminar room IX Christian Steuck
2 Th, 11. Apr. 2024 14:15 15:45 HVP-2.106 / Seminar room II Christian Steuck
3 Th, 18. Apr. 2024 14:15 15:45 HVP-2.106 / Seminar room II Christian Steuck
4 Th, 25. Apr. 2024 14:15 15:45 HVP-2.106 / Seminar room II Christian Steuck
5 Th, 2. May 2024 14:15 15:45 HVP-2.106 / Seminar room II Christian Steuck
6 Th, 16. May 2024 14:15 15:45 HVP-2.106 / Seminar room II Christian Steuck
7 Th, 30. May 2024 14:15 15:45 HVP-2.106 / Seminar room II Christian Steuck
8 Th, 6. Jun. 2024 14:15 15:45 HVP-2.106 / Seminar room II Christian Steuck
9 Th, 13. Jun. 2024 14:15 15:45 Christian Steuck
10 Th, 20. Jun. 2024 14:15 15:45 HVP-2.106 / Seminar room II Christian Steuck
11 Th, 27. Jun. 2024 14:15 15:45 HVP-2.106 / Seminar room II Christian Steuck
12 Th, 4. Jul. 2024 14:15 15:45 HVP-2.106 / Seminar room II Christian Steuck
13 Th, 11. Jul. 2024 14:15 15:45 HVP-2.106 / Seminar room II Christian Steuck
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Christian Steuck