Geo-M-312-100 3D-Visualisation

Course offering details

Instructors: Prof. Thomas Kersten

Event type: Lecture, Project

Org-unit: Geomatik / Geodäsie und Geoinformatik

Displayed in timetable as:

Crediting for:

Hours per week: 3

Location: Hamburg

Language of instruction: German

Min. | Max. participants: - | 50

Grading:

Appointments
Date From To Room Instructors
1 Tue, 17. Oct. 2023 14:15 17:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
2 Tue, 24. Oct. 2023 14:15 17:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
3 Tue, 7. Nov. 2023 14:15 17:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
4 Tue, 14. Nov. 2023 14:15 17:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
5 Tue, 21. Nov. 2023 14:15 17:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
6 Tue, 28. Nov. 2023 14:15 17:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
7 Tue, 5. Dec. 2023 14:15 17:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
8 Tue, 12. Dec. 2023 14:15 17:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
9 Tue, 19. Dec. 2023 14:15 17:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
10 Tue, 9. Jan. 2024 14:15 17:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
11 Tue, 16. Jan. 2024 14:15 17:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
12 Tue, 23. Jan. 2024 14:15 17:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
13 Tue, 30. Jan. 2024 14:15 17:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Prof. Thomas Kersten