Biw-M-101-100 Engineering Mathematics

Course offering details

Instructors: Carsten Busch

Event type: Lecture, Exercise

Org-unit: Bauingenieurwesen

Displayed in timetable as: Biw:IngenieurmatheMA

Crediting for:

Hours per week: 4

Location: Hamburg

Language of instruction: German

Min. | Max. participants: - | 80

Grading:
Examination - 5 CP

Appointments
Date From To Room Instructors
1 Th, 9. Nov. 2023 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
2 Mon, 13. Nov. 2023 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
3 Mon, 4. Dec. 2023 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
4 Th, 7. Dec. 2023 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
5 Mon, 11. Dec. 2023 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
6 Mon, 18. Dec. 2023 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
7 Th, 11. Jan. 2024 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
8 Mon, 15. Jan. 2024 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
9 Th, 18. Jan. 2024 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
10 Mon, 22. Jan. 2024 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
11 Th, 25. Jan. 2024 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
12 Mon, 29. Jan. 2024 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
13 Wed, 31. Jan. 2024 14:00 17:00 HVP-2.104 / Computer pool II Carsten Busch
14 Th, 1. Feb. 2024 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
15 Wed, 3. Apr. 2024 14:00 15:00 HVP-3.102 / Seminar room XI Carsten Busch
Course specific exams
Description Date Instructors Mandatory
1. Examination - 5 CP Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
Instructors
Carsten Busch