SP-M-308-101 Transportation Modelling

Course offering details

Instructors: Prof. Dr.-Ing. Carsten Gertz

Event type: Lecture, Exercise

Org-unit: Stadtplanung

Displayed in timetable as: SP:Verkehrsmodell

Crediting for:

Hours per week: 2

Location: Hamburg

Language of instruction: German

Min. | Max. participants: - | 15

Grading:

Appointments
Date From To Room Instructors
1 Fri, 14. Apr. 2023 09:45 12:45 TUHH: HS28 - 1.005 Prof. Dr.-Ing. Carsten Gertz
2 Fri, 21. Apr. 2023 09:45 12:45 TUHH: HS28 - 1.005 Prof. Dr.-Ing. Carsten Gertz
3 Fri, 28. Apr. 2023 09:45 12:45 TUHH: HS28 - 1.005 Prof. Dr.-Ing. Carsten Gertz
4 Fri, 5. May 2023 09:45 12:45 TUHH: HS28 - 1.005 Prof. Dr.-Ing. Carsten Gertz
5 Fri, 12. May 2023 09:45 12:45 TUHH: HS28 - 1.005 Prof. Dr.-Ing. Carsten Gertz
6 Fri, 19. May 2023 09:45 12:45 TUHH: HS28 - 1.005 Prof. Dr.-Ing. Carsten Gertz
7 Fri, 26. May 2023 09:45 12:45 TUHH: HS28 - 1.005 Prof. Dr.-Ing. Carsten Gertz
8 Fri, 9. Jun. 2023 09:45 12:45 TUHH: HS28 - 1.005 Prof. Dr.-Ing. Carsten Gertz
9 Fri, 16. Jun. 2023 09:45 12:45 TUHH: HS28 - 1.005 Prof. Dr.-Ing. Carsten Gertz
10 Fri, 23. Jun. 2023 09:45 12:45 TUHH: HS28 - 1.005 Prof. Dr.-Ing. Carsten Gertz
11 Fri, 30. Jun. 2023 09:45 12:45 TUHH: HS28 - 1.005 Prof. Dr.-Ing. Carsten Gertz
12 Fri, 7. Jul. 2023 09:45 12:45 TUHH: HS28 - 1.005 Prof. Dr.-Ing. Carsten Gertz
13 Fri, 14. Jul. 2023 09:45 12:45 TUHH: HS28 - 1.005 Prof. Dr.-Ing. Carsten Gertz
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Prof. Dr.-Ing. Carsten Gertz