KM-B-203-200 Visualising the City II

Course offering details

Instructors: Daniel Schulz

Event type: Seminar

Org-unit: Metropolitan Culture / Digital Urban Cultures

Displayed in timetable as: KM:Stadt Visual 2

Crediting for:

Hours per week: 1

Location: Hamburg

Language of instruction: German

Min. | Max. participants: - | 31

Grading:

Small group(s)
This course is divided into the following small groups:
Appointments
Date From To Room Instructors
1 Th, 6. Apr. 2023 16:15 17:45 HVP-E007 / PC-Pool Daniel Schulz
2 Th, 13. Apr. 2023 16:15 17:45 HVP-E007 / PC-Pool Daniel Schulz
3 Th, 20. Apr. 2023 16:15 17:45 HVP-E007 / PC-Pool Daniel Schulz
4 Th, 27. Apr. 2023 16:15 17:45 HVP-E007 / PC-Pool Daniel Schulz
5 Th, 4. May 2023 16:15 17:45 HVP-E007 / PC-Pool Daniel Schulz
6 Th, 11. May 2023 16:15 17:45 HVP-E007 / PC-Pool Daniel Schulz
7 Th, 25. May 2023 16:15 17:45 HVP-E007 / PC-Pool Daniel Schulz
8 Th, 8. Jun. 2023 16:15 17:45 HVP-E007 / PC-Pool Daniel Schulz
9 Th, 15. Jun. 2023 16:15 17:45 HVP-E007 / PC-Pool Daniel Schulz
10 Th, 22. Jun. 2023 16:15 17:45 HVP-E007 / PC-Pool Daniel Schulz
11 Th, 29. Jun. 2023 16:15 17:45 HVP-E007 / PC-Pool Daniel Schulz
12 Th, 6. Jul. 2023 16:15 17:45 HVP-E007 / PC-Pool Daniel Schulz
13 Th, 13. Jul. 2023 16:15 17:45 HVP-E007 / PC-Pool Daniel Schulz
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Daniel Schulz