Geo-B-604-100 GIS-Project

Course offering details

Instructors: Kay Zobel

Event type: Lecture, Exercise

Org-unit: Geomatik / Geodäsie und Geoinformatik

Displayed in timetable as: Geo: GIS-Projekt

Crediting for:

Hours per week: 2

Location: Hamburg

Language of instruction: German

Min. | Max. participants: - | 50

Grading:

Appointments
Date From To Room Instructors
1 Mon, 3. Apr. 2023 12:15 13:45 HVP-3.103 / Seminar room IV (large) Kay Zobel
2 Mon, 17. Apr. 2023 12:15 13:45 HVP-3.103 / Seminar room IV (large) Kay Zobel
3 Mon, 24. Apr. 2023 12:15 13:45 HVP-3.103 / Seminar room IV (large) Kay Zobel
4 Mon, 8. May 2023 12:15 13:45 HVP-3.103 / Seminar room IV (large) Kay Zobel
5 Mon, 15. May 2023 12:15 13:45 HVP-3.103 / Seminar room IV (large) Kay Zobel
6 Mon, 22. May 2023 12:15 13:45 HVP-3.103 / Seminar room IV (large) Kay Zobel
7 Mon, 5. Jun. 2023 12:15 13:45 HVP-3.103 / Seminar room IV (large) Kay Zobel
8 Mon, 12. Jun. 2023 12:15 13:45 HVP-3.103 / Seminar room IV (large) Kay Zobel
9 Mon, 19. Jun. 2023 12:15 13:45 HVP-3.103 / Seminar room IV (large) Kay Zobel
10 Mon, 26. Jun. 2023 12:15 13:45 HVP-3.103 / Seminar room IV (large) Kay Zobel
11 Mon, 3. Jul. 2023 12:15 13:45 HVP-3.103 / Seminar room IV (large) Kay Zobel
12 Mon, 10. Jul. 2023 12:15 13:45 HVP-3.103 / Seminar room IV (large) Kay Zobel
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
Instructors
Kay Zobel