Geo-B-402-100 Geodetic Seminar

Course offering details

Instructors: Prof. Thomas Kersten

Event type: Seminar

Org-unit: Geomatik / Geodäsie und Geoinformatik

Displayed in timetable as: Geo: Seminar

Crediting for:

Hours per week: 2

Location: Hamburg

Language of instruction: German

Min. | Max. participants: - | 50

Grading:

Appointments
Date From To Room Instructors
1 Fri, 14. Apr. 2023 10:00 11:30 HVP-2.103 / Computer pool I Prof. Thomas Kersten
2 Fri, 21. Apr. 2023 10:00 11:30 HVP-2.103 / Computer pool I Prof. Thomas Kersten
3 Fri, 28. Apr. 2023 10:00 11:30 HVP-2.103 / Computer pool I Prof. Thomas Kersten
4 Fri, 5. May 2023 10:00 11:30 HVP-2.103 / Computer pool I Prof. Thomas Kersten
5 Fri, 12. May 2023 10:00 11:30 HVP-2.103 / Computer pool I Prof. Thomas Kersten
6 Fri, 19. May 2023 10:00 11:30 HVP-2.103 / Computer pool I Prof. Thomas Kersten
7 Fri, 26. May 2023 10:00 11:30 HVP-2.103 / Computer pool I Prof. Thomas Kersten
8 Fri, 9. Jun. 2023 10:00 11:30 HVP-2.103 / Computer pool I Prof. Thomas Kersten
9 Fri, 16. Jun. 2023 10:00 11:30 HVP-2.103 / Computer pool I Prof. Thomas Kersten
10 Fri, 23. Jun. 2023 10:00 11:30 HVP-2.103 / Computer pool I Prof. Thomas Kersten
11 Fri, 30. Jun. 2023 10:00 11:30 HVP-2.103 / Computer pool I Prof. Thomas Kersten
12 Fri, 7. Jul. 2023 10:00 11:30 HVP-2.103 / Computer pool I Prof. Thomas Kersten
13 Fri, 14. Jul. 2023 10:00 11:30 HVP-2.103 / Computer pool I Prof. Thomas Kersten
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Prof. Thomas Kersten