Geo-B-306-200 Local Level Planning

Course offering details

Instructors: Karl-Ludwig Schulz

Event type: Lecture

Org-unit: Geomatik / Geodäsie und Geoinformatik

Displayed in timetable as: Geo: Ortsplanung

Crediting for:

Hours per week: 2

Location: Hamburg

Language of instruction: German

Min. | Max. participants: - | 50

Grading:

Appointments
Date From To Room Instructors
1 Mon, 3. Apr. 2023 12:15 13:45 HVP-3.108 / Seminar room VII Karl-Ludwig Schulz
2 Mon, 17. Apr. 2023 12:15 13:45 HVP-3.108 / Seminar room VII Karl-Ludwig Schulz
3 Mon, 24. Apr. 2023 12:15 13:45 HVP-3.108 / Seminar room VII Karl-Ludwig Schulz
4 Mon, 8. May 2023 12:15 13:45 HVP-3.108 / Seminar room VII Karl-Ludwig Schulz
5 Mon, 15. May 2023 12:15 13:45 HVP-3.108 / Seminar room VII Karl-Ludwig Schulz
6 Mon, 22. May 2023 12:15 13:45 HVP-3.108 / Seminar room VII Karl-Ludwig Schulz
7 Mon, 5. Jun. 2023 12:15 13:45 HVP-3.108 / Seminar room VII Karl-Ludwig Schulz
8 Mon, 12. Jun. 2023 12:15 13:45 HVP-3.108 / Seminar room VII Karl-Ludwig Schulz
9 Mon, 19. Jun. 2023 12:15 13:45 HVP-3.108 / Seminar room VII Karl-Ludwig Schulz
10 Mon, 26. Jun. 2023 12:15 13:45 HVP-3.108 / Seminar room VII Karl-Ludwig Schulz
11 Mon, 3. Jul. 2023 12:15 13:45 HVP-3.108 / Seminar room VII Karl-Ludwig Schulz
12 Mon, 10. Jul. 2023 12:15 13:45 HVP-3.108 / Seminar room VII Karl-Ludwig Schulz
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
Instructors
Karl-Ludwig Schulz