QS-B-001-013 Social and ecological impacts of a digitalized construction industry

Course offering details

Instructors: Alisa Uhrig

Event type: Seminar

Org-unit: Fachübergreifende Studienangebote

Displayed in timetable as: Q:

Crediting for:

Hours per week: 2

Location: Hamburg

Language of instruction: German

Min. | Max. participants: - | 30

Registration group: Q-Studies Bachelor

Grading:

Appointments
Date From To Room Instructors
1 Mon, 17. Oct. 2022 16:15 17:45 HVP-3.109 / Seminar room IX Alisa Uhrig
2 Mon, 24. Oct. 2022 16:15 17:45 HVP-3.109 / Seminar room IX Alisa Uhrig
3 Mon, 7. Nov. 2022 16:15 17:45 HVP-3.109 / Seminar room IX Alisa Uhrig
4 Mon, 14. Nov. 2022 16:00 17:30 HVP-3.109 / Seminar room IX Alisa Uhrig
5 Mon, 21. Nov. 2022 16:00 17:30 HVP-3.109 / Seminar room IX Alisa Uhrig
6 Mon, 28. Nov. 2022 16:00 17:30 HVP-3.109 / Seminar room IX Alisa Uhrig
7 Mon, 5. Dec. 2022 16:00 17:30 HVP-3.109 / Seminar room IX Alisa Uhrig
8 Mon, 12. Dec. 2022 16:00 17:30 HVP-3.109 / Seminar room IX Alisa Uhrig
9 Mon, 19. Dec. 2022 16:00 17:30 HVP-3.109 / Seminar room IX Alisa Uhrig
10 Mon, 9. Jan. 2023 16:00 17:30 HVP-3.109 / Seminar room IX Alisa Uhrig
11 Mon, 16. Jan. 2023 16:00 17:30 HVP-3.109 / Seminar room IX Alisa Uhrig
12 Mon, 23. Jan. 2023 16:00 17:30 HVP-3.109 / Seminar room IX Alisa Uhrig
13 Mon, 30. Jan. 2023 16:00 17:30 HVP-3.109 / Seminar room IX Alisa Uhrig
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Alisa Uhrig