SP-B-504-100 Transportation Planning and Technology

Course offering details

Instructors: Prof. Dr.-Ing. Carsten Gertz

Event type: Lecture, Exercise

Org-unit: Stadtplanung

Displayed in timetable as: SP: Verkehrsplanung

Crediting for:

Hours per week: 4

Location: Hamburg

Language of instruction: German

Min. | Max. participants: - | 85

Grading:

Appointments
Date From To Room Instructors
1 Fri, 21. Oct. 2022 13:00 15:30 Märchenwelten Prof. Dr.-Ing. Carsten Gertz
2 Fri, 28. Oct. 2022 13:00 15:30 Märchenwelten Prof. Dr.-Ing. Carsten Gertz
3 Fri, 4. Nov. 2022 13:00 15:30 Märchenwelten Prof. Dr.-Ing. Carsten Gertz
4 Fri, 11. Nov. 2022 13:00 15:30 Märchenwelten Prof. Dr.-Ing. Carsten Gertz
5 Fri, 18. Nov. 2022 13:00 15:30 Märchenwelten Prof. Dr.-Ing. Carsten Gertz
6 Fri, 25. Nov. 2022 13:00 15:30 Märchenwelten Prof. Dr.-Ing. Carsten Gertz
7 Fri, 2. Dec. 2022 13:00 15:30 Märchenwelten Prof. Dr.-Ing. Carsten Gertz
8 Fri, 9. Dec. 2022 13:00 15:30 Märchenwelten Prof. Dr.-Ing. Carsten Gertz
9 Fri, 16. Dec. 2022 13:00 15:30 Märchenwelten Prof. Dr.-Ing. Carsten Gertz
10 Fri, 23. Dec. 2022 13:00 15:30 Märchenwelten Prof. Dr.-Ing. Carsten Gertz
11 Fri, 13. Jan. 2023 13:00 15:30 Märchenwelten Prof. Dr.-Ing. Carsten Gertz
12 Fri, 20. Jan. 2023 13:00 15:30 Märchenwelten Prof. Dr.-Ing. Carsten Gertz
13 Fri, 27. Jan. 2023 13:00 15:30 Märchenwelten Prof. Dr.-Ing. Carsten Gertz
14 Fri, 3. Feb. 2023 13:00 15:30 Märchenwelten Prof. Dr.-Ing. Carsten Gertz
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Prof. Dr.-Ing. Carsten Gertz