Geo-M-104-100 Close-Range Photogrammetry

Course offering details

Instructors: Prof. Thomas Kersten

Event type: Lecture, Exercise

Org-unit: Geomatik / Geodäsie und Geoinformatik

Displayed in timetable as: Geo: Nahbereich

Crediting for:

Hours per week: 3

Location: Hamburg

Language of instruction: German

Min. | Max. participants: - | 50

Grading:

Appointments
Date From To Room Instructors
1 Tue, 18. Oct. 2022 10:15 13:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
2 Tue, 25. Oct. 2022 10:15 13:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
3 Tue, 1. Nov. 2022 10:15 13:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
4 Tue, 8. Nov. 2022 10:15 13:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
5 Tue, 15. Nov. 2022 10:15 13:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
6 Tue, 22. Nov. 2022 10:15 13:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
7 Tue, 29. Nov. 2022 10:15 13:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
8 Tue, 6. Dec. 2022 10:15 13:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
9 Tue, 13. Dec. 2022 10:15 13:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
10 Tue, 20. Dec. 2022 10:15 13:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
11 Tue, 10. Jan. 2023 10:15 13:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
12 Tue, 17. Jan. 2023 10:15 13:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
13 Tue, 24. Jan. 2023 10:15 13:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
14 Tue, 31. Jan. 2023 10:15 13:45 HVP-2.105 / Computer pool III Prof. Thomas Kersten
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Prof. Thomas Kersten