Geo-B-507-100 Valuation of Real Estate/Land-Management

Course offering details

Instructors: Sonja Andresen

Event type: Lecture

Org-unit: Geomatik / Geodäsie und Geoinformatik

Displayed in timetable as: Geo: Flächen

Crediting for:

Hours per week: 2

Location: Hamburg

Language of instruction: German

Min. | Max. participants: - | 60

Grading:

Appointments
Date From To Room Instructors
1 Fri, 4. Nov. 2022 12:15 15:45 HVP-3.109 / Seminar room IX Sonja Andresen
2 Fri, 18. Nov. 2022 12:15 15:45 HVP-3.109 / Seminar room IX Sonja Andresen
3 Fri, 25. Nov. 2022 12:15 15:45 HVP-3.109 / Seminar room IX Sonja Andresen
4 Fri, 16. Dec. 2022 12:15 15:45 HVP-3.109 / Seminar room IX Sonja Andresen
5 Fri, 13. Jan. 2023 12:15 15:45 HVP-3.109 / Seminar room IX Sonja Andresen
6 Fri, 20. Jan. 2023 12:15 15:45 HVP-3.109 / Seminar room IX Sonja Andresen
7 Fri, 3. Feb. 2023 12:15 15:45 HVP-3.109 / Seminar room IX Sonja Andresen
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
Instructors
Sonja Andresen