Geo-B-505-100 Remote Sensing

Course offering details

Instructors: Prof. Thomas Kersten

Event type: Lecture, Exercise

Org-unit: Geomatik / Geodäsie und Geoinformatik

Displayed in timetable as: Geo: Fernerkundung

Crediting for:

Hours per week: 2

Location: Hamburg

Language of instruction: German

Min. | Max. participants: - | 60

Grading:

Appointments
Date From To Room Instructors
1 Wed, 19. Oct. 2022 10:15 11:45 HVP-3.107 / Seminar room I Prof. Thomas Kersten
2 Wed, 26. Oct. 2022 10:15 11:45 HVP-3.107 / Seminar room I Prof. Thomas Kersten
3 Wed, 2. Nov. 2022 10:15 11:45 HVP-3.107 / Seminar room I Prof. Thomas Kersten
4 Wed, 9. Nov. 2022 10:15 11:45 HVP-3.107 / Seminar room I Prof. Thomas Kersten
5 Wed, 16. Nov. 2022 10:15 11:45 HVP-3.107 / Seminar room I Prof. Thomas Kersten
6 Wed, 23. Nov. 2022 10:15 11:45 HVP-3.107 / Seminar room I Prof. Thomas Kersten
7 Wed, 30. Nov. 2022 10:15 11:45 HVP-3.107 / Seminar room I Prof. Thomas Kersten
8 Wed, 7. Dec. 2022 10:15 11:45 HVP-3.107 / Seminar room I Prof. Thomas Kersten
9 Wed, 14. Dec. 2022 10:15 11:45 HVP-3.107 / Seminar room I Prof. Thomas Kersten
10 Wed, 21. Dec. 2022 10:15 11:45 HVP-3.107 / Seminar room I Prof. Thomas Kersten
11 Wed, 11. Jan. 2023 10:15 11:45 HVP-3.107 / Seminar room I Prof. Thomas Kersten
12 Wed, 18. Jan. 2023 10:15 11:45 HVP-3.107 / Seminar room I Prof. Thomas Kersten
13 Wed, 25. Jan. 2023 10:15 11:45 HVP-3.107 / Seminar room I Prof. Thomas Kersten
14 Wed, 1. Feb. 2023 10:15 11:45 HVP-3.107 / Seminar room I Prof. Thomas Kersten
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Prof. Thomas Kersten