Geo-B-104-100 Geodetic Evaluation Methods 1

Course offering details

Instructors: Klaus Mechelke

Event type: Exercise

Org-unit: Geomatik / Geodäsie und Geoinformatik

Displayed in timetable as:

Crediting for:

Hours per week: 4

Location: Hamburg

Language of instruction: German

Min. | Max. participants: - | 44

Grading:

Appointments
Date From To Room Instructors
1 Wed, 19. Oct. 2022 08:15 11:45 HVP-3.103 / Seminar room IV (large) Klaus Mechelke
2 Wed, 26. Oct. 2022 08:15 11:45 HVP-3.103 / Seminar room IV (large) Klaus Mechelke
3 Wed, 2. Nov. 2022 08:15 11:45 HVP-3.103 / Seminar room IV (large) Klaus Mechelke
4 Wed, 9. Nov. 2022 08:15 11:45 HVP-3.103 / Seminar room IV (large) Klaus Mechelke
5 Wed, 16. Nov. 2022 08:15 11:45 HVP-3.103 / Seminar room IV (large) Klaus Mechelke
6 Wed, 23. Nov. 2022 08:15 11:45 HVP-3.103 / Seminar room IV (large) Klaus Mechelke
7 Wed, 30. Nov. 2022 08:15 11:45 HVP-3.103 / Seminar room IV (large) Klaus Mechelke
8 Wed, 7. Dec. 2022 08:15 11:45 HVP-3.103 / Seminar room IV (large) Klaus Mechelke
9 Wed, 14. Dec. 2022 08:15 11:45 HVP-3.103 / Seminar room IV (large) Klaus Mechelke
10 Wed, 21. Dec. 2022 08:15 11:45 HVP-3.103 / Seminar room IV (large) Klaus Mechelke
11 Wed, 11. Jan. 2023 08:15 11:45 HVP-3.103 / Seminar room IV (large) Klaus Mechelke
12 Wed, 18. Jan. 2023 08:15 11:45 HVP-3.103 / Seminar room IV (large) Klaus Mechelke
13 Wed, 25. Jan. 2023 08:15 11:45 HVP-3.103 / Seminar room IV (large) Klaus Mechelke
14 Wed, 1. Feb. 2023 08:15 11:45 HVP-3.103 / Seminar room IV (large) Klaus Mechelke
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Klaus Mechelke