Biw-B-605-104 BIM - Digitalisation of the Construction Industry

Course offering details

Instructors: Sahar Zabih

Event type: Lecture, Exercise

Org-unit: Bauingenieurwesen

Displayed in timetable as: Biw: BIM

Crediting for:

Hours per week: 2

Location: Hamburg

Language of instruction: German

Min. | Max. participants: - | 30

Grading:

Appointments
Date From To Room Instructors
1 Wed, 19. Oct. 2022 12:15 13:45 HVP-3.108 / Seminar room VII Sahar Zabih
2 Wed, 26. Oct. 2022 12:15 13:45 HVP-3.108 / Seminar room VII Sahar Zabih
3 Wed, 2. Nov. 2022 12:15 13:45 HVP-3.108 / Seminar room VII Sahar Zabih
4 Wed, 9. Nov. 2022 12:15 13:45 HVP-3.108 / Seminar room VII Sahar Zabih
5 Wed, 16. Nov. 2022 12:15 13:45 HVP-3.108 / Seminar room VII Sahar Zabih
6 Wed, 23. Nov. 2022 12:15 13:45 HVP-3.108 / Seminar room VII Sahar Zabih
7 Wed, 30. Nov. 2022 12:15 13:45 HVP-3.108 / Seminar room VII Sahar Zabih
8 Wed, 7. Dec. 2022 12:15 13:45 HVP-3.108 / Seminar room VII Sahar Zabih
9 Wed, 14. Dec. 2022 12:15 13:45 HVP-3.108 / Seminar room VII Sahar Zabih
10 Wed, 21. Dec. 2022 12:15 13:45 HVP-3.108 / Seminar room VII Sahar Zabih
11 Wed, 11. Jan. 2023 12:15 13:45 HVP-3.108 / Seminar room VII Sahar Zabih
12 Wed, 18. Jan. 2023 12:15 13:45 HVP-3.108 / Seminar room VII Sahar Zabih
13 Wed, 25. Jan. 2023 12:15 13:45 HVP-3.108 / Seminar room VII Sahar Zabih
14 Wed, 1. Feb. 2023 12:15 13:45 HVP-3.108 / Seminar room VII Sahar Zabih
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Sahar Zabih