Biw-M-101-100 Engineering Mathematics

Course offering details

Instructors: Carsten Busch

Event type: Lecture, Exercise

Org-unit: Bauingenieurwesen

Displayed in timetable as: Biw:IngenieurmatheMA

Crediting for:

Hours per week: 4

Location: Hamburg

Language of instruction: German

Min. | Max. participants: - | 80

Grading:
Examination - 5 CP

Appointments
Date From To Room Instructors
1 Mon, 24. Oct. 2022 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
2 Mon, 7. Nov. 2022 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
3 Mon, 14. Nov. 2022 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
4 Mon, 21. Nov. 2022 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
5 Th, 24. Nov. 2022 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
6 Th, 1. Dec. 2022 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
7 Mon, 5. Dec. 2022 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
8 Th, 15. Dec. 2022 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
9 Mon, 19. Dec. 2022 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
10 Mon, 9. Jan. 2023 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
11 Th, 19. Jan. 2023 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
12 Mon, 30. Jan. 2023 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
13 Th, 2. Feb. 2023 16:15 19:45 HVP-1.013 / Lecture hall 200 Carsten Busch
Course specific exams
Description Date Instructors Mandatory
1. Examination - 5 CP Tue, 21. Feb. 2023 14:00-17:00 N.N. Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Carsten Busch