Geo-M-307-100 Physical Oceanography and Tides

Course offering details

Instructors: Dr. Mikhail Dobrynin; Dr. Lydia Keppler

Event type: Lecture

Org-unit: Geomatik / Geodäsie und Geoinformatik

Displayed in timetable as:

Crediting for:

Hours per week: 2

Location: Hamburg

Language of instruction: Englisch

Min. | Max. participants: - | 50

Grading:

Appointments
Date From To Room Instructors
1 Th, 14. Oct. 2021 16:15 17:45 Online Dr. Lydia Keppler
2 Th, 21. Oct. 2021 16:15 17:45 Online Dr. Lydia Keppler
3 Th, 28. Oct. 2021 16:15 17:45 Online Dr. Lydia Keppler
4 Th, 4. Nov. 2021 16:15 17:45 Online Dr. Lydia Keppler
5 Th, 11. Nov. 2021 12:30 14:00 Online Dr. Mikhail Dobrynin
6 Th, 18. Nov. 2021 16:15 17:45 Online Dr. Lydia Keppler
7 Th, 25. Nov. 2021 12:30 14:00 Online Dr. Mikhail Dobrynin
8 Th, 2. Dec. 2021 12:30 14:00 Online Dr. Mikhail Dobrynin
9 Th, 9. Dec. 2021 12:30 14:00 Online Dr. Mikhail Dobrynin
10 Th, 16. Dec. 2021 12:30 14:00 Online Dr. Mikhail Dobrynin
11 Th, 6. Jan. 2022 12:30 14:00 Online Dr. Mikhail Dobrynin
12 Th, 13. Jan. 2022 12:30 14:00 Online Dr. Mikhail Dobrynin
13 Th, 20. Jan. 2022 12:30 14:00 Online Dr. Mikhail Dobrynin
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Dr. Mikhail Dobrynin
Dr. Lydia Keppler