Geo-M-105-100 GI-Science

Course offering details

Instructors: Prof. Dr.-Ing. Jochen Schiewe

Event type: Lecture

Org-unit: Geomatik / Geodäsie und Geoinformatik

Displayed in timetable as: Geo: GI-Science

Crediting for:

Hours per week: 2

Location: Hamburg

Language of instruction: Englisch

Min. | Max. participants: - | 50

Grading:

Appointments
Date From To Room Instructors
1 Mon, 11. Oct. 2021 10:15 11:45 Online Prof. Dr.-Ing. Jochen Schiewe
2 Mon, 18. Oct. 2021 10:15 11:45 Online Prof. Dr.-Ing. Jochen Schiewe
3 Mon, 25. Oct. 2021 10:15 11:45 Online Prof. Dr.-Ing. Jochen Schiewe
4 Mon, 1. Nov. 2021 10:15 11:45 Online Prof. Dr.-Ing. Jochen Schiewe
5 Mon, 8. Nov. 2021 10:15 11:45 Online Prof. Dr.-Ing. Jochen Schiewe
6 Mon, 15. Nov. 2021 10:15 11:45 Online Prof. Dr.-Ing. Jochen Schiewe
7 Mon, 22. Nov. 2021 10:15 11:45 Online Prof. Dr.-Ing. Jochen Schiewe
8 Mon, 29. Nov. 2021 10:15 11:45 Online Prof. Dr.-Ing. Jochen Schiewe
9 Mon, 6. Dec. 2021 10:15 11:45 Online Prof. Dr.-Ing. Jochen Schiewe
10 Mon, 13. Dec. 2021 10:15 11:45 Online Prof. Dr.-Ing. Jochen Schiewe
11 Mon, 3. Jan. 2022 10:15 11:45 Online Prof. Dr.-Ing. Jochen Schiewe
12 Mon, 10. Jan. 2022 10:15 11:45 Online Prof. Dr.-Ing. Jochen Schiewe
13 Mon, 17. Jan. 2022 10:15 11:45 Online Prof. Dr.-Ing. Jochen Schiewe
14 Mon, 24. Jan. 2022 10:15 11:45 Online Prof. Dr.-Ing. Jochen Schiewe
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Prof. Dr.-Ing. Jochen Schiewe