SK-B-002-008 Skills: Geoinformatics 1

Course offering details

Instructors: Prof. Dr.-Ing. Jochen Schiewe

Event type: Seminar

Org-unit: Geomatik / Geodäsie und Geoinformatik

Displayed in timetable as: SK:Geoinformatik1

Crediting for:

Hours per week: 2

Location: Hamburg

Language of instruction: German

Min. | Max. participants: - | 60

Grading:

Appointments
Date From To Room Instructors
1 Mon, 11. Oct. 2021 08:30 10:00 Online Prof. Dr.-Ing. Jochen Schiewe
2 Mon, 18. Oct. 2021 08:30 10:00 Online Prof. Dr.-Ing. Jochen Schiewe
3 Mon, 25. Oct. 2021 08:30 10:00 Online Prof. Dr.-Ing. Jochen Schiewe
4 Mon, 1. Nov. 2021 08:30 10:00 Online Prof. Dr.-Ing. Jochen Schiewe
5 Mon, 8. Nov. 2021 08:30 10:00 Online Prof. Dr.-Ing. Jochen Schiewe
6 Mon, 15. Nov. 2021 08:30 10:00 Online Prof. Dr.-Ing. Jochen Schiewe
7 Mon, 22. Nov. 2021 08:30 10:00 Online Prof. Dr.-Ing. Jochen Schiewe
8 Mon, 29. Nov. 2021 08:30 10:00 Online Prof. Dr.-Ing. Jochen Schiewe
9 Mon, 6. Dec. 2021 08:30 10:00 Online Prof. Dr.-Ing. Jochen Schiewe
10 Mon, 13. Dec. 2021 08:30 10:00 Online Prof. Dr.-Ing. Jochen Schiewe
11 Mon, 3. Jan. 2022 08:30 10:00 Online Prof. Dr.-Ing. Jochen Schiewe
12 Mon, 10. Jan. 2022 08:30 10:00 Online Prof. Dr.-Ing. Jochen Schiewe
13 Mon, 17. Jan. 2022 08:30 10:00 Online Prof. Dr.-Ing. Jochen Schiewe
14 Mon, 24. Jan. 2022 08:30 10:00 Online Prof. Dr.-Ing. Jochen Schiewe
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Prof. Dr.-Ing. Jochen Schiewe