SP-M-105-100 Real Estate Markets, Real Estate and City

Course offering details

Instructors: Prof. Dr.-Ing. Thomas Krüger

Event type: Lecture, Seminar

Org-unit: Stadtplanung

Displayed in timetable as: SP: Immobilienmärkte

Crediting for:

Hours per week: 2

Location: Hamburg

Language of instruction: German

Min. | Max. participants: - | 40

Grading:

Appointments
Date From To Room Instructors
1 Tue, 19. Oct. 2021 17:15 19:15 HVP-1.013 / Lecture hall 200 Prof. Dr.-Ing. Thomas Krüger
2 Tue, 26. Oct. 2021 17:15 19:15 HVP-1.013 / Lecture hall 200 Prof. Dr.-Ing. Thomas Krüger
3 Tue, 2. Nov. 2021 17:15 19:15 HVP-1.013 / Lecture hall 200 Prof. Dr.-Ing. Thomas Krüger
4 Tue, 9. Nov. 2021 17:15 19:15 HVP-1.013 / Lecture hall 200 Prof. Dr.-Ing. Thomas Krüger
5 Tue, 16. Nov. 2021 17:15 19:15 HVP-1.013 / Lecture hall 200 Prof. Dr.-Ing. Thomas Krüger
6 Tue, 23. Nov. 2021 17:15 19:15 HVP-1.013 / Lecture hall 200 Prof. Dr.-Ing. Thomas Krüger
7 Tue, 30. Nov. 2021 17:15 19:15 HVP-1.013 / Lecture hall 200 Prof. Dr.-Ing. Thomas Krüger
8 Tue, 7. Dec. 2021 17:15 19:15 HVP-1.013 / Lecture hall 200 Prof. Dr.-Ing. Thomas Krüger
9 Tue, 14. Dec. 2021 17:15 19:15 HVP-1.013 / Lecture hall 200 Prof. Dr.-Ing. Thomas Krüger
10 Tue, 4. Jan. 2022 17:15 19:15 HVP-1.013 / Lecture hall 200 Prof. Dr.-Ing. Thomas Krüger
11 Tue, 11. Jan. 2022 17:15 19:15 HVP-1.013 / Lecture hall 200 Prof. Dr.-Ing. Thomas Krüger
12 Tue, 18. Jan. 2022 17:15 19:15 HVP-1.013 / Lecture hall 200 Prof. Dr.-Ing. Thomas Krüger
13 Tue, 25. Jan. 2022 17:15 19:15 HVP-1.013 / Lecture hall 200 Prof. Dr.-Ing. Thomas Krüger
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Prof. Dr.-Ing. Thomas Krüger