Arc-M-308-100 Construction Economics II: BIM

Course offering details

Instructors: Marc Depenbrock

Event type: Seminar

Org-unit: Architektur

Displayed in timetable as: Arc:Bauökonomie II

Crediting for:

Hours per week: 3

Location: Hamburg

Language of instruction: German

Min. | Max. participants: - | 30

Grading:

Appointments
Date From To Room Instructors
1 Tue, 12. Oct. 2021 16:15 18:30 digital Marc Depenbrock
2 Tue, 19. Oct. 2021 16:15 18:30 digital Marc Depenbrock
3 Tue, 26. Oct. 2021 16:15 18:30 digital Marc Depenbrock
4 Tue, 2. Nov. 2021 16:15 18:30 digital Marc Depenbrock
5 Tue, 9. Nov. 2021 16:15 18:30 digital Marc Depenbrock
6 Tue, 16. Nov. 2021 16:15 18:30 HVP-3.109 / Seminar room IX Marc Depenbrock
7 Tue, 23. Nov. 2021 16:15 18:30 HVP-3.109 / Seminar room IX Marc Depenbrock
8 Tue, 30. Nov. 2021 16:15 18:30 HVP-3.109 / Seminar room IX Marc Depenbrock
9 Tue, 7. Dec. 2021 16:15 18:30 HVP-3.109 / Seminar room IX Marc Depenbrock
10 Tue, 14. Dec. 2021 16:15 18:30 HVP-3.109 / Seminar room IX Marc Depenbrock
11 Tue, 4. Jan. 2022 16:15 18:30 digital Marc Depenbrock
12 Tue, 11. Jan. 2022 16:15 18:30 digital Marc Depenbrock
13 Tue, 18. Jan. 2022 16:15 18:30 digital Marc Depenbrock
14 Tue, 25. Jan. 2022 16:15 18:30 digital Marc Depenbrock
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Marc Depenbrock