Geo-B-406-100 Photogrammetry

Course offering details

Instructors: Prof. Thomas Kersten; Maren Lindstaedt

Event type: Lecture, Exercise

Org-unit: Geomatik / Geodäsie und Geoinformatik

Displayed in timetable as: Geo: Photogrammetrie

Crediting for:

Hours per week: 4

Location: Hamburg

Language of instruction: German

Min. | Max. participants: - | 50

Grading:

Appointments
Date From To Room Instructors
1 Th, 23. Apr. 2020 12:30 15:45 Prof. Thomas Kersten; Maren Lindstaedt
2 Th, 30. Apr. 2020 12:30 15:45 Prof. Thomas Kersten; Maren Lindstaedt
3 Th, 7. May 2020 12:30 15:45 Prof. Thomas Kersten; Maren Lindstaedt
4 Th, 14. May 2020 12:30 15:45 Prof. Thomas Kersten; Maren Lindstaedt
5 Th, 28. May 2020 12:30 15:45 Prof. Thomas Kersten; Maren Lindstaedt
6 Th, 11. Jun. 2020 12:30 15:45 Prof. Thomas Kersten; Maren Lindstaedt
7 Th, 18. Jun. 2020 12:30 15:45 Prof. Thomas Kersten; Maren Lindstaedt
8 Th, 25. Jun. 2020 12:30 15:45 Prof. Thomas Kersten; Maren Lindstaedt
9 Th, 2. Jul. 2020 12:30 15:45 Prof. Thomas Kersten; Maren Lindstaedt
10 Th, 9. Jul. 2020 12:30 15:45 Prof. Thomas Kersten; Maren Lindstaedt
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
Instructors
Maren Lindstaedt
Prof. Thomas Kersten