Geo-B-203-100 Computer Science 2

Course offering details

Instructors: Lennart Schawohl; Kay Zobel

Event type: Lecture, Laboratory

Org-unit: Geomatik / Geodäsie und Geoinformatik

Displayed in timetable as: Geo:Informatik 2

Crediting for:

Hours per week: 2

Location: Hamburg

Language of instruction: German

Min. | Max. participants: - | 50

Grading:

Small group(s)
This course is divided into the following small groups:
Appointments
Date From To Room Instructors
1 Tue, 21. Apr. 2020 10:15 11:45 Lennart Schawohl; Kay Zobel
2 Th, 23. Apr. 2020 12:30 14:00 Lennart Schawohl; Kay Zobel
3 Tue, 28. Apr. 2020 10:15 11:45 Lennart Schawohl; Kay Zobel
4 Th, 30. Apr. 2020 12:30 14:00 Lennart Schawohl; Kay Zobel
5 Tue, 5. May 2020 10:15 11:45 Lennart Schawohl; Kay Zobel
6 Th, 7. May 2020 12:30 14:00 Lennart Schawohl; Kay Zobel
7 Tue, 12. May 2020 10:15 11:45 Lennart Schawohl; Kay Zobel
8 Th, 14. May 2020 12:30 14:00 Lennart Schawohl; Kay Zobel
9 Tue, 19. May 2020 10:15 11:45 Lennart Schawohl; Kay Zobel
10 Tue, 26. May 2020 10:15 11:45 Lennart Schawohl; Kay Zobel
11 Th, 28. May 2020 12:30 14:00 Lennart Schawohl; Kay Zobel
12 Tue, 9. Jun. 2020 10:15 11:45 Lennart Schawohl; Kay Zobel
13 Th, 11. Jun. 2020 12:30 14:00 Lennart Schawohl; Kay Zobel
14 Tue, 16. Jun. 2020 10:15 11:45 Lennart Schawohl; Kay Zobel
15 Th, 18. Jun. 2020 12:30 14:00 Lennart Schawohl; Kay Zobel
16 Tue, 23. Jun. 2020 10:15 11:45 Lennart Schawohl; Kay Zobel
17 Th, 25. Jun. 2020 12:30 14:00 Lennart Schawohl; Kay Zobel
18 Th, 2. Jul. 2020 12:30 14:00 Lennart Schawohl; Kay Zobel
19 Tue, 7. Jul. 2020 10:15 11:45 Lennart Schawohl; Kay Zobel
20 Th, 9. Jul. 2020 12:30 14:00 Lennart Schawohl; Kay Zobel
21 Tue, 14. Jul. 2020 10:15 11:45 Lennart Schawohl; Kay Zobel
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
Instructors
Kay Zobel
Lennart Schawohl