Geo-M-101-100 Engineering Mathematics

Course offering details

Instructors: Prof. Dr. Thomas Schramm

Event type: Lecture, Exercise

Org-unit: Geomatik / Geodäsie und Geoinformatik

Displayed in timetable as:

Crediting for:

Hours per week: 2

Location: Hamburg

Language of instruction: Englisch

Min. | Max. participants: - | 150

Grading:

Appointments
Date From To Room Instructors
1 Th, 17. Oct. 2019 08:15 11:45 HVP-1.017 / Lecture hall 150 Prof. Dr. Thomas Schramm
2 Th, 24. Oct. 2019 08:15 11:45 HVP-1.017 / Lecture hall 150 Prof. Dr. Thomas Schramm
3 Th, 7. Nov. 2019 08:15 11:45 HVP-1.017 / Lecture hall 150 Prof. Dr. Thomas Schramm
4 Th, 14. Nov. 2019 08:15 11:45 HVP-1.017 / Lecture hall 150 Prof. Dr. Thomas Schramm
5 Th, 21. Nov. 2019 08:15 11:45 HVP-1.017 / Lecture hall 150 Prof. Dr. Thomas Schramm
6 Th, 28. Nov. 2019 08:15 11:45 HVP-1.017 / Lecture hall 150 Prof. Dr. Thomas Schramm
7 Th, 5. Dec. 2019 08:15 11:45 HVP-1.017 / Lecture hall 150 Prof. Dr. Thomas Schramm
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
Instructors
Prof. Dr. Thomas Schramm