Biw-M-101-100 Engineering Mathematics

Course offering details

Instructors: Prof. Dr. Thomas Schramm

Event type: Lecture, Exercise

Org-unit: Bauingenieurwesen

Displayed in timetable as: Biw:IngenieurmatheMA

Crediting for:

Hours per week: 4

Location: Hamburg

Language of instruction: German

Min. | Max. participants: - | 80

Grading:
Examination - 5 CP

Appointments
Date From To Room Instructors
1 Th, 17. Oct. 2019 08:15 11:30 HVP-1.017 / Lecture hall 150 Prof. Dr. Thomas Schramm
2 Th, 24. Oct. 2019 08:15 11:30 HVP-1.017 / Lecture hall 150 Prof. Dr. Thomas Schramm
3 Th, 7. Nov. 2019 08:15 11:30 HVP-1.017 / Lecture hall 150 Prof. Dr. Thomas Schramm
4 Th, 14. Nov. 2019 08:15 11:30 HVP-1.017 / Lecture hall 150 Prof. Dr. Thomas Schramm
5 Th, 21. Nov. 2019 08:15 11:30 HVP-1.017 / Lecture hall 150 Prof. Dr. Thomas Schramm
6 Th, 28. Nov. 2019 08:15 11:30 HVP-1.017 / Lecture hall 150 Prof. Dr. Thomas Schramm
7 Th, 5. Dec. 2019 08:15 11:30 HVP-1.017 / Lecture hall 150 Prof. Dr. Thomas Schramm
8 Th, 12. Dec. 2019 08:15 11:30 HVP-1.017 / Lecture hall 150 Prof. Dr. Thomas Schramm
9 Th, 19. Dec. 2019 08:15 11:30 HVP-1.017 / Lecture hall 150 Prof. Dr. Thomas Schramm
10 Th, 9. Jan. 2020 08:15 11:30 HVP-1.017 / Lecture hall 150 Prof. Dr. Thomas Schramm
11 Th, 16. Jan. 2020 08:15 11:30 HVP-1.017 / Lecture hall 150 Prof. Dr. Thomas Schramm
12 Th, 23. Jan. 2020 08:15 11:30 HVP-1.017 / Lecture hall 150 Prof. Dr. Thomas Schramm
13 Th, 30. Jan. 2020 08:15 11:30 HVP-1.017 / Lecture hall 150 Prof. Dr. Thomas Schramm
Course specific exams
Description Date Instructors Mandatory
1. Examination - 5 CP Tue, 11. Feb. 2020 12:30-15:30 N.N. Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Prof. Dr. Thomas Schramm