Geo-B-103-100 Physics 1

Course offering details

Instructors: Dr. Dirk Michael Schlingemann

Event type: Lecture

Org-unit: Geomatik / Geodäsie und Geoinformatik

Displayed in timetable as:

Crediting for:

Hours per week: 2

Location: Hamburg

Language of instruction: German

Min. | Max. participants: - | 60

Grading:

Appointments
Date From To Room Instructors
1 Th, 18. Oct. 2018 16:15 17:45 HVP-1.013 / Lecture hall 200 Dr. Dirk Michael Schlingemann
2 Th, 25. Oct. 2018 16:15 17:45 HVP-1.013 / Lecture hall 200 Dr. Dirk Michael Schlingemann
3 Th, 1. Nov. 2018 16:15 17:45 HVP-1.013 / Lecture hall 200 Dr. Dirk Michael Schlingemann
4 Th, 8. Nov. 2018 16:15 17:45 HVP-1.013 / Lecture hall 200 Dr. Dirk Michael Schlingemann
5 Th, 15. Nov. 2018 16:15 17:45 HVP-1.013 / Lecture hall 200 Dr. Dirk Michael Schlingemann
6 Th, 22. Nov. 2018 16:15 17:45 HVP-1.013 / Lecture hall 200 Dr. Dirk Michael Schlingemann
7 Th, 29. Nov. 2018 16:15 17:45 HVP-1.013 / Lecture hall 200 Dr. Dirk Michael Schlingemann
8 Th, 6. Dec. 2018 16:15 17:45 HVP-1.013 / Lecture hall 200 Dr. Dirk Michael Schlingemann
9 Th, 13. Dec. 2018 16:15 17:45 HVP-1.013 / Lecture hall 200 Dr. Dirk Michael Schlingemann
10 Th, 20. Dec. 2018 16:15 17:45 HVP-1.013 / Lecture hall 200 Dr. Dirk Michael Schlingemann
11 Th, 10. Jan. 2019 16:15 17:45 HVP-1.013 / Lecture hall 200 Dr. Dirk Michael Schlingemann
12 Th, 17. Jan. 2019 16:15 17:45 HVP-1.013 / Lecture hall 200 Dr. Dirk Michael Schlingemann
13 Th, 24. Jan. 2019 16:15 17:45 HVP-1.013 / Lecture hall 200 Dr. Dirk Michael Schlingemann
14 Th, 31. Jan. 2019 16:15 17:45 HVP-1.013 / Lecture hall 200 Dr. Dirk Michael Schlingemann
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Dr. Dirk Michael Schlingemann